Coin Pendant 2023 1 Oz Silver Canada Maple Leaf Coin Edge Sterling Silver Bezel
USD 78.90 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Pendant Shape | Round |
| Number Of Diamonds | N/A |
| Closure | Screw Top |
| Main Stone Color | Silver |
| Metal | Fine Silver |
| Secondary Stone | No Stone |
| Necklace Length | Not Applicable |
| Main Stone Treatment | Not Applicable |
| Main Stone Shape | Round |
| Pendant/Locket Type | Coin |
| Base Metal | Fine Silver |
| Gemstone Clarity Grade | Not Applicable |
| Style | Coin Pendant |
| Features | Soldered Bail |
| Number Of Gemstones | Not Applicable |
| Chain Type | No Chain |
| Main Stone Creation | Not Applicable |
| Cut Grade | Not Applicable |
| Color | Silver |
| Total Carat Weight | Not Applicable |
| Certification | Not Applicable |
| California Prop 65 Warning | Not Applicable |
| Diamond Clarity Grade | N/A |
| Type | Pendant |
| Length | Diameter 1-1/2 inches |
| Colored Diamond Intensity | Not Applicable |
| Diamond Color Grade | Not Applicable |
| Theme | Coins & Money |
| Total Carat Weight (TCW) | Not Applicable |
| Country/Region Of Manufacture | Canada |
| Country Of Origin | United States |
The soldered bail is a subtle but important upgrade from standard jump rings.