14K White Gold GP 3.00 Carat Pear Cut Diamond Tear Drop Diamond Necklace Pendant
USD 79.00 USD
Specifications
| Country/Region Of Manufacture | India |
| Total Carat Weight | 2.00 - 4.99 |
| Style | Pendant |
| Certification | Jewels Empire |
| Length | 18 - 19.99" |
| Theme | Love & Hearts |
| Clarity | VVS1 |
| Main Stone | Diamond |
| Gender | Female |
| Main Stone Treatment | Not Enhanced |
| Pendant Shape | Drop |
| Main Stone Creation | Natural |
| Cut | Excellent |
| Metal | White Gold Plated |
| Brand | Jewels Empire |
| Total Carat Weight (TCW) | 3.00 |
| Main Stone Shape | Pear |
A nice touch is the subtle texture on the back of this pendant.